TV Station List

SOUTH CENTRAL ALASKA TELEVISION RECEPTION OPTIONS

Map Showing Location of South Central Alaska TV Transmitters.
Note: Large Map (199kB). You may have to use the sliders to find your location.
Go to KYES home.
Reception suggestions by location.
South Central Reception - FAQ.
Go to Antenna Index.
Go to KYES interference Notes.

FCC full detail available. Enter the call sign, or community, etc. to find full technical info.

* = stations licensed to the government of the State of Alaska ? = Licensed but operation unverified o = Licensed but known to be off air.
________________________________________________________________________
                  ANCHORAGE TV SATELLITE RECEPTION
C band satellite: AMC7, 137 Deg., 3880 MHz DVB (free to air)
Symbol Rate 25,200, 3/4 FEC: Anchorage TV channels 2,4,5,7,11,13
Available throughout North America and parts of Russian Far East.
Note:  May become encrypted at any time.

DISH Network, 119 degree, Transponder 9 spot beam on a narrow swath
from near Juneau to west of Barrow.  Subscription only.
________________________________________________________________________


PALMER -  and to some extent Knik - Eklutna - Sutton
Check out Anchorage signals plus the below.
Anchorage	Ch		Call 		ERP-kW		Location
KTUU		CH.09		K09JE		.058	 	Lazy Mountain
KYES		CH.12		KYEP-LP		3.0		Grubstake Mountain
KTVA		CH.66		K66CF		.032		Lazy Mountain

ANCHORAGE RECEPTION OPTIONS and Main Station Listing
Anchorage	Network		Channel		ERP-kW		Location
KTUU 		NBC		CH.02		100		Goose Bay
KTBY 		FOX		CH.04		38.9		Hilton Hotel
KYES 		UPN		CH.05		100		Eagle River Hillside
KAKM 		PBS		CH.07		316		Goose Bay
KTVA 		CBS		CH.11		50		Spenard
KIMO 		ABC		CH.13		316		Goose Bay
KYES 		UPN		CH.14		.45		Spenard
KYES 		UPN		CH.29 (to 16)	39.5		(KYEX-LP)Mt. Susitna
KDMD 		PAX		CH.33		50		Stuckagain Heights
KCFT-CA		none		CH.35		20.7		Bear Valley

!! Expect to change to channel 16 summer of 2002.

Kenai-Soldotna & North Kenai.
All these stations transmit from ATT Alascom tower midway between Kenai and Soldotna.
Sterling, Nikski & other locations may get better reception from Anchorage.
FM band reject filters are essential near Keani-Soldotna, BUT THEY MUST PASS TV CH. 6.
Anchorage	Channel		Call Sign	ERP-kW
KTUU		CH.10		K10NC		.128
KTBY		CH.09		K09QH		.121
KYES		CH.06		K06MF		1.44
KAKM		CH.12		K12LA		.118
KTVA		CH.08		K08LW		.122
KIMO		CH.03		K03FW		.150

Cooper Landing
?		CH.02		K02KT
KTUU		CH.04		K04DS
ARCS		CH.08		K08KO

Eagle River
Anchorage	Channel		Call Sign	ERP			Location
KYES		CH.29 (to 16)	KYEX-LP		40		Mount Susitna
KYES		CH 05		KYES		100		Eagle River Hillside
*KTUU		CH.55		K55DC		.341		Blueberry Hill
*KTBY		CH.16		K16DO		.502		Blueberry Hill (Off air for over one year)
*KTVA		CH.58		K58BH		.341		Blueberry Hill
*KIMO		CH.61		K61CB		.341		Blueberry Hill

Kasilof (Note:  Kasilof site slated for shut down)
Anchorage	Channel	ERP	Call Sign
FM band reject filters are essential near Kasilof.
Kasilof and Ninilchik use antennas directing signal up and down the highway.
*KTUU		CH.61		.089	K61AN
*KTBY		CH.67		.089	K67AU
KAKM		CH.48		.044	K48AC
*KTVA		CH.56		.089	K56AQ

Nikiski
Anchorage		Channel		ERP	Call Sign
*KTUU		CH.27		.872	K27AI
*KTBY		CH.33		.872	K33AF
KAKM		CH.21		1.4		K21AM
*KTVA		CH.15		.872	K15AG

Homer-Seldovia
FM band reject filters are essential near Homer.
Transmitter site above Seldovia
Anchorage	Channel		ERP	Call Sign
*KTUU		CH.02		.318	K02IB	OMNI
*KTBY		CH.04		.318	K04JH	OMNI
KAKM		CH.07		.79		K07PF
KYES		CH.09		.79		K09XO
*KTVA		CH.11		.79		K11RK
*KIMO		CH.13		.79		K13TR

Hope-Girdwood
Anchorage	Channel		ERP	Call Sign
*KTUU		CH.57		.214	K57BQ
*KTBY		CH.47		.57	K47AM
KAKM		CH.67		.01	K67AY
*KTVA		CH.25		.57	K25AI


Girdwood
Anchorage	Channel		ERP	Call Sign
*KTUU		CH.12		.021	K12MM
*KTBY		CH.08		.055	K08KA
KAKM		CH.05		.061	K05FW
*KTVA		CH.04		.006	K04GP

Moose Pass  (if you have info on ? items, please advise webmaster)
?			CH.04		.080	K04KK
?			CH.07		.090	K07QT
?			CH.11		.284	K11QF
?			CH.13		.284	K13RL
*ARCS			CH.15		.278	K15AP

Other - State of Alaska ARCS
*K16AF CH. 16 Trapper Creek - Talkeetna -off air
*K24AG CH. 24 Trapper Creek - Talkeetna - ARCS  1.31 kW ERP (seen from my home!)
*K09UB CH. 09 Whittier
*?K09QB CH. 09 Port Grahm

Go to KYES home.
Reception suggestions by location.
Reception suggestions by location.
Go to Antenna Index.
Go to KYES interference Notes.